Air-gapped Deployments
Run in your own cloud or data center with full infra control.
Both are open source. Both are developer-first. But ToolJet gives you 78+ components (vs 45+), 100+ integrations (vs 25+), Python support, production-ready workflows, and no end-user fees. More power, fewer limits.
| ToolJet | Appsmith | |
|---|---|---|
| Built-in Components | ✓ 78+ | ✗ 45+ |
| Data Integrations | ✓ 100+ | ✗ 25+ |
| Python Support | ✓ Yes | ✗ No — JavaScript only |
| End User Pricing | ✓ Free — no per-user fees | ✗ Charged per user |
| Workflows | ✓ Production-ready | ✗ Open beta |
Trusted by teams at
| Feature | ToolJet | Appsmith |
|---|---|---|
| Core Platform | ||
| Visual App Builder | Drag-and-drop with 78+ components | Drag-and-drop with 45+ widgets |
| Built-in Database | ToolJet Database (PostgreSQL-backed, no-code UI with spreadsheet interface) | Integrated PostgreSQL (recently added) |
| Workflow Automation | Production-ready visual node-based builder with JS/Python | Open beta — human-in-the-loop, scheduled jobs |
| Scheduled Jobs | Via workflow scheduler | Via workflows (open beta) |
| Agent Builder | Build & deploy AI agents | Appsmith Agents (pre-built templates) |
| Multi-Page Apps | Yes | Yes |
| Embedded Apps | Yes (Enterprise) | Public (free), Private (Enterprise) |
| UI & Components | ||
| Component Count | 78+ built-in components | 45+ pre-built widgets |
| Custom Components | Yes, via React components | Custom widgets via HTML/CSS/JS (iframe sandbox) |
| Application Theming | Workspace-wide theming | Basic theming |
| White-Labelling | Yes (Enterprise) | Remove branding (Business+) |
| Auto-Generated Forms | Yes, from data sources | JSON Form widget |
| Reusable Modules | Yes | Packages — versioned, shareable (Business+) |
| Developer Experience | ||
| Languages | JavaScript and Python | JavaScript only |
| Custom Code | Full JS/Python in queries, transformations, and event handlers | JavaScript everywhere — queries, transformations, business logic |
| Git Sync | Any Git provider — GitHub, GitLab, Azure DevOps, etc. (Team plan) | Git sync with branches, PRs, CI/CD |
| Multi-Environment | Dev / Staging / Production | Dev / Staging / Production |
| CI/CD Integration | Yes | Enterprise only |
| Plugin SDK | Yes — build custom data sources and components | No plugin SDK |
| NPM Libraries | Yes | Yes |
| OpenTelemetry | Yes — Grafana, Datadog, New Relic | Not available |
| IDE Features | Code editor with autocomplete | Built-in autocomplete, linting, debugging |
| AI Capabilities | ||
| AI App Generation | Multi-page apps from natural language | Appy copilot — contextual code generation |
| Specialized AI Agents | Product manager, UI/UX, Developer, Data engineer agents | Appsmith Agents — pre-built templates for HR, sales, support |
| AI Query Builder | Generate & transform queries with AI | Code generation via copilot |
| AI Debugging | One-click issue identification & fix | Not documented |
| LLM Integrations | Bring your own LLM in workflows | Native OpenAI, Anthropic, Google AI integration |
| Data Sources & Integrations | ||
| Total Integrations | 100+ | 25+ databases + REST/GraphQL |
| Databases | PostgreSQL, MySQL, MongoDB, MSSQL, Snowflake, BigQuery, DynamoDB, Elasticsearch, Redis, MariaDB, CouchDB, Databricks | PostgreSQL, MySQL, MongoDB, MSSQL, Oracle, Redis, Snowflake, Redshift, DynamoDB, Elasticsearch, Firebase, ArangoDB |
| REST & GraphQL | Yes | Yes |
| JavaScript Queries | Yes | Yes |
| Python Queries | Yes | No |
| SaaS Integrations | Airtable, Google Sheets, Stripe, Twilio, SendGrid, Slack, and 80+ more | Google Sheets, Slack, Salesforce, HubSpot, Jira, and others |
| ToolJet Database | Built-in no-code database with spreadsheet UI | N/A |
| Security & Access Control | ||
| SSO (SAML/OIDC) | Yes — from Team plan | Enterprise only — Google SSO on Free |
| RBAC | Built-in + custom roles | 3 standard roles (Free), custom roles (Business+) |
| SCIM 2.0 Provisioning | Yes | Enterprise only |
| LDAP / Active Directory | Yes | Not documented |
| Audit Logs | Yes (Enterprise) | Business and Enterprise |
| Secrets Management | AWS Secret Manager, Azure Key Vault, GCP Secret Manager, HashiCorp Vault | Not available |
| AES-256-GCM Encryption | Yes | Encrypted in transit and at rest |
| MFA | Via IdP policies | 2FA available |
| Compliance | ||
| SOC 2 Type II | Yes | Yes |
| ISO 27001 | Yes | Not documented |
| GDPR | Yes | Not documented |
| HIPAA | Yes (self-hosted) | Not documented |
| Deployment Options | ||
| Cloud (Managed SaaS) | Yes — all plans | Free (5 users only) or Enterprise |
| Docker / Docker Compose | Yes | Yes |
| Kubernetes | Yes | Yes |
| AWS / Azure / GCP | Yes — EC2, ECS, EKS, AKS, ACI, Cloud Run, GKE | AWS AMI, manual setup on Azure/GCP |
| DigitalOcean | Yes | Yes |
| OpenShift | Yes | Not documented |
| Helm Charts | Yes | Yes |
| Air-Gapped | Yes — included | Enterprise add-on |
| Business Plan Cloud Hosting | Yes — cloud available on all plans | No — Business plan requires self-hosting |
| Pricing & Limits | ||
| Free Tier | 2 builders, 50 end users, self-host available | 5 users, cloud only, 3 Git repos |
| Per-User Pricing | Per builder only — end users always free | Per user (all users billed equally) |
| Business Plan Cloud Hosting | Included | Not included — self-host only or upgrade to Enterprise |
| Enterprise Starting Price | Custom | $2,500/month (100 users) |
| Open Source & Community | ||
| License | AGPL-3.0 (Community Edition) | Apache 2.0 (Community Edition) |
| GitHub Stars | 37,700+ (started 2021) | 39,600+ (started 2020) |
| Contributors | 650+ | 342 |
| Growth Rate | 37,700+ stars in 4 years (2021–2025) | 39,600+ stars in 5 years (2020–2025) |
2 builders, 50 end users, 2 apps, self-host available
Unlimited apps and workflows · no per-user fees. Cloud included.
Air-gapped, SCIM, full audit logs, dedicated support
Self-host only — no cloud hosting included. Up to 99 users.
SAML/OIDC SSO, SCIM, CI/CD, cloud hosting, air-gapped (add-on)
10 builders + 500 end users on paid plans — what does it actually cost?
| Line Item | Appsmith Business | ToolJet Team |
|---|---|---|
| Builders (10) | $150/mo | $1,990/mo |
| End users (500) | $7,500/mo | Free — no per-user fees |
| Cloud hosting | Not included on Business — self-host required | Included on all plans |
| Workflows | Open beta | Production-ready, unlimited |
| Air-gapped deployment | Enterprise add-on | Included |
| Annual total | $91,800/yr | $23,880/yr |
Based on published pricing from appsmith.com/pricing as of April 2026.
Cloud hosting included on every plan. Self-host with Docker, Kubernetes, or any major cloud provider. Air-gapped deployment included — no add-on required.
Cloud hosting only on Free (5 users) or Enterprise ($2,500/month). Business plan requires self-hosting. Air-gapped is an Enterprise add-on with additional cost.
Started in 2021 — a year after Appsmith — and reached 37,700+ GitHub stars in just 4 years, compared to Appsmith's 39,600+ in 5 years. Faster community adoption with JavaScript and Python support, 78+ components, and 100+ integrations.
Started in 2020 and reached 39,600+ GitHub stars in 5 years. A solid open-source project with JavaScript-first development and a growing community on Discord.
Run in your own cloud or data center with full infra control.
Enforce standards, policies, and access boundaries at scale.
Centralized identity with granular permissions and traceability.
Hardened deployments for regulated and security-first teams.
Built with SOC II, ISO, and GDPR certifications for enterprise teams.
No credit card required. More components, more integrations, no end-user fees.